Stage General Classification - Stage 2 - Tour de Kyushu
Stages - Class 1, Мужчины
Япония
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 33 | UKR | SOLUTION TECH VINI FANTINI | 25 | 5:25:09 | 3 | |
2 | 72 | EST | KINAN RACING TEAM | 38 | 5:25:13 | - | |
3 | 126 | ITA | TEAM UKYO | 26 | 5:25:58 | - | |
4 | 24 | GBR | Q36.5 PRO CYCLING TEAM | 23 | 5:26:28 | - | |
5 | 6 | BEL | INTERMARCHÉ - WANTY | 25 | 5:26:53 | - | |
6 | 2 | BEL | INTERMARCHÉ - WANTY | 23 | 5:27:00 | - | |
7 | 11 | ERI | XDS ASTANA TEAM | 26 | 5:27:00 | - | |
8 | 46 | FRA | VERCHER Matteo | TOTALENERGIES | 24 | 5:27:02 | - |
9 | 43 | FRA | TOTALENERGIES | 26 | 5:27:05 | - | |
10 | 121 | JPN | TEAM UKYO | 42 | 5:27:05 | - | |
11 | 41 | FRA | TOTALENERGIES | 27 | 5:27:07 | - | |
12 | 151 | ESP | VC FUKUOKA | 42 | 5:27:08 | - | |
13 | 171 | NED | VICTORIA SPORTS PRO CYCLING | 32 | 5:27:09 | - | |
14 | 162 | AUS | VICTOIRE HIROSHIMA | 25 | 5:27:09 | - | |
15 | 23 | GBR | DONOVAN Mark Jamie | Q36.5 PRO CYCLING TEAM | 26 | 5:27:09 | - |
16 | 154 | ESP | LEDESMA GARCIA Gerard | VC FUKUOKA | 22 | 5:27:10 | - |
17 | 12 | KAZ | VINOKUROV Nicolya | XDS ASTANA TEAM | 23 | 5:27:10 | - |
18 | 32 | ITA | SOLUTION TECH VINI FANTINI | 35 | 5:27:10 | - | |
19 | 21 | ESP | Q36.5 PRO CYCLING TEAM | 29 | 5:27:10 | - | |
20 | 34 | JPN | SOLUTION TECH VINI FANTINI | 41 | 5:27:10 | - | |
21 | 36 | ITA | SOLUTION TECH VINI FANTINI | 27 | 5:27:10 | - | |
22 | 124 | ITA | TEAM UKYO | 25 | 5:27:10 | - | |
23 | 161 | AUS | VICTOIRE HIROSHIMA | 36 | 5:27:10 | - | |
24 | 71 | FRA | KINAN RACING TEAM | 40 | 5:27:10 | - | |
25 | 172 | BRA | VICTORIA SPORTS PRO CYCLING | 31 | 5:27:10 | - | |
26 | 132 | UKR | TERENGGANU CYCLING TEAM | 30 | 5:27:10 | - | |
27 | 134 | NED | VAN ENGELEN Adne Willemjan | TERENGGANU CYCLING TEAM | 32 | 5:27:10 | - |
28 | 3 | DEN | INTERMARCHÉ - WANTY | 32 | 5:28:51 | - | |
29 | 173 | ESP | VICTORIA SPORTS PRO CYCLING | 26 | 5:28:57 | - | |
30 | 143 | JPN | UTSUNOMIYA BLITZEN | 31 | 5:30:32 | - | |
31 | 14 | ITA | XDS ASTANA DEVELOPMENT TEAM | 19 | 5:30:32 | - | |
32 | 81 | ESP | MATRIX POWERTAG | 49 | 5:30:36 | - | |
33 | 45 | FRA | TOTALENERGIES | 23 | 5:30:38 | - | |
34 | 125 | ITA | TEAM UKYO | 24 | 5:30:47 | - | |
35 | 44 | FRA | TOTALENERGIES | 37 | 5:31:43 | - | |
36 | 26 | NED | PARKHOTEL VALKENBURG | 24 | 5:31:49 | - | |
37 | 95 | JPN | SHIMANO RACING | 24 | 5:31:49 | - | |
38 | 25 | GER | Q36.5 PRO CYCLING TEAM | 29 | 5:31:56 | - | |
39 | 175 | PHI | VICTORIA SPORTS PRO CYCLING | 25 | 5:32:05 | - | |
40 | 1 | BEL | INTERMARCHÉ - WANTY | 25 | 5:32:08 | - | |
41 | 176 | PHI | VICTORIA SPORTS PRO CYCLING | 35 | 5:32:16 | - | |
42 | 144 | JPN | UTSUNOMIYA BLITZEN | 28 | 5:33:10 | - | |
43 | 136 | ESP | LOZANO NAVARRO Juan Pedro | TERENGGANU CYCLING TEAM | 22 | 5:33:10 | - |
44 | 31 | ITA | SOLUTION TECH VINI FANTINI | 32 | 5:33:37 | - | |
45 | 133 | RSA | TERENGGANU CYCLING TEAM | 29 | 5:36:22 | - | |
46 | 96 | JPN | HAYASHIBARA Shoma | SHIMANO RACING | 22 | 5:36:49 | - |
47 | 131 | ERI | TERENGGANU CYCLING TEAM | 32 | 5:38:25 | - | |
48 | 13 | ITA | XDS ASTANA DEVELOPMENT TEAM | 21 | 5:39:21 | - | |
49 | 103 | JPN | SPARKLE OITA RACING TEAM | 34 | 5:39:23 | - | |
50 | 85 | JPN | MATRIX POWERTAG | 27 | 5:39:25 | - | |
51 | 65 | AUS | HEFFERNAN William | CCACHE X BODYWRAP | 21 | 5:39:27 | - |
52 | 35 | ITA | SOLUTION TECH VINI FANTINI | 23 | 5:39:27 | - | |
53 | 114 | JPN | TEAM BRIDGESTONE CYCLING | 23 | 5:39:30 | - | |
54 | 113 | JPN | TEAM BRIDGESTONE CYCLING | 25 | 5:39:30 | - | |
55 | 112 | JPN | TEAM BRIDGESTONE CYCLING | 21 | 5:39:30 | - | |
56 | 152 | JPN | VC FUKUOKA | 31 | 5:40:45 | - | |
57 | 163 | JPN | VICTOIRE HIROSHIMA | 28 | 5:40:49 | - | |
58 | 155 | JPN | VC FUKUOKA | 21 | 5:40:51 | - | |
59 | 15 | KAZ | XDS ASTANA DEVELOPMENT TEAM | 23 | 5:40:51 | - | |
60 | 111 | JPN | TEAM BRIDGESTONE CYCLING | 25 | 5:40:51 | - | |
61 | 76 | JPN | KINAN RACING TEAM | 26 | 5:40:54 | - | |
62 | 16 | FRA | FOFONOV Artëm | XDS ASTANA DEVELOPMENT TEAM | 20 | 5:42:20 | - |
63 | 174 | PHI | VICTORIA SPORTS PRO CYCLING | 25 | 5:43:32 | - | |
64 | 53 | JPN | AISAN RACING TEAM | 22 | 5:43:32 | - | |
65 | 153 | JPN | KIMURA Junki | VC FUKUOKA | 27 | 5:43:32 | - |
66 | 146 | JPN | UTSUNOMIYA BLITZEN | 27 | 5:44:07 | - | |
67 | 61 | AUS | CCACHE X BODYWRAP | 27 | 5:44:09 | - | |
68 | 4 | JPN | SHIMAZAKI Masao | WANTY - NIPPO - RE UZ | 20 | 5:44:12 | - |
69 | 74 | JPN | KINAN RACING TEAM | 34 | 5:44:12 | - | |
70 | 91 | JPN | SHIMANO RACING | 36 | 5:44:12 | - | |
71 | 166 | JPN | NAGAI Kenta | VICTOIRE HIROSHIMA | 22 | 5:44:53 | - |
72 | 75 | JPN | KINAN RACING TEAM | 30 | 5:44:53 | - | |
73 | 83 | CYP | MATRIX POWERTAG | 27 | 5:46:03 | - | |
74 | 156 | JPN | NAKASHIMA Masato | VC FUKUOKA | 26 | 5:48:08 | - |
75 | 165 | JPN | VICTOIRE HIROSHIMA | 27 | 5:48:11 | - | |
76 | 52 | JPN | AISAN RACING TEAM | 29 | 5:48:14 | - | |
77 | 92 | JPN | SHIMANO RACING | 29 | 5:49:30 | - | |
78 | 86 | JPN | OKAZAKI Kazuki | MATRIX POWERTAG | 20 | 5:49:30 | - |
79 | 104 | JPN | SPARKLE OITA RACING TEAM | 33 | 5:50:05 | - | |
80 | 122 | JPN | TEAM UKYO | 33 | 5:50:08 | - | |
81 | 93 | JPN | SHIMANO RACING | 28 | 5:50:08 | - | |
82 | 5 | JPN | WANTY - NIPPO - RE UZ | 27 | 5:50:08 | - | |
83 | 82 | ESP | TORIBIO ALCOLEA Jose Vicente | MATRIX POWERTAG | 40 | 5:52:20 | - |
84 | 116 | JPN | TEAM BRIDGESTONE CYCLING | 19 | 5:53:27 | - | |
85 | 106 | JPN | SPARKLE OITA RACING TEAM | 19 | 5:53:29 | - | |
86 | 115 | JPN | TEAM BRIDGESTONE CYCLING | 23 | 5:53:30 | - | |
87 | 94 | JPN | SHIMANO RACING | 24 | 5:53:32 | - | |
88 | 51 | JPN | AISAN RACING TEAM | 30 | 5:53:32 | - | |
89 | 145 | COL | UTSUNOMIYA BLITZEN | 29 | 5:53:34 | - |
Страница 1 из 1. Всего участников: 89